Size Chart

WOMEN’S TOP SIZE CHART

BUST WAIST HIP AU/NZ SIZE UK SIZE US SIZE
XS 79-84cm 61-66cm 86-91cm 6-8 6-8 2-4
S 84-89cm 66-71cm 91-96cm 8-10 8-10 6-8
M 89-94cm 71-76cm 96-101cm 10-12 10-12 8-10
L 94-99cm 76-81cm 101-106cm 12-14 12-14 10-12
XL 99-104cm 81-86cm 106-111cm 14-16 14-16 12-14


WOMEN’S BOTTOM SIZE CHART

WAIST HIP INSEAM AU/NZ SIZE UK SIZE US SIZE
XS 61-66cm 86-91cm 75cm 6-8 6-8 2-4
S 66-71cm 91-96cm 76cm 8-10 8-10 6-8
M 71-76cm 96-101cm 76cm 10-12 10-12 8-10
L 76-81cm 101-106cm 77cm 12-14 12-14 10-12
XL 81-86cm 106-111cm 78cm 14-16 14-16 12-14


MEN’S TOP SIZE CHART

CHEST WAIST HIP AU/NZ SIZE UK SIZE US SIZE
XS 87-92cm 76-81cm 89-94cm 30-32 30-32 30-32
S 92-97cm 81-86cm 94-99cm 32-34 32-34 32-34
M 97-102cm 86-91cm 99-104cm 34-36 34-36 34-36
L 102-107cm 91-96cm 104-109cm 36-38 36-38 36-38
XL 107-112cm 96-101cm 109-114cm 38-40 38-40 38-40


MEN’S BOTTOM SIZE CHART

WAIST HIP INSEAM AU/NZ SIZE UK SIZE US SIZE
XS 76-81cm 89-94cm 81cm 30-32 30-32 30-32
S 81-86cm 94-99cm 82cm 32-34 32-34 32-34
M 86-91cm 99-104cm 83cm 34-36 34-36 34-36
L 91-96cm 104-109cm 84cm 36-38 36-38 36-38
XL 96-101cm 104-109cm 85cm 38-40 38-40 38-40